CHRONICLES
SEASON ARCHIVES
Year-by-year chronicles of championship triumphs, regular season campaigns, strength of schedule forensics, and team performance grades.
2026
2026 Campaign
Active SeasonChampionship in contention
2026 Team Performance Grades & Strength of Schedule (SOS)
| # | Franchise | Grade | Record | All-Play | PPG (Score+) | SOS Index | Schedule Luck |
|---|---|---|---|---|---|---|---|
| #1 | Corey(Team CoreyCash) | A (90.2) | 3-1 | 30-6 (83.3%) | 225.39 (113.6) | 101.6 (#5) | -8.3% |
| #2 | Mike F.(Stars & Stripes) | B+ (81.4) | 3-1 | 24-12 (66.7%) | 216.3 (109) | 102.9 (#3) | +8.3% |
| #3 | KC(Shortbus Superstars) | B- (74.9) | 2-2 | 24-12 (66.7%) | 206.43 (104.1) | 102.8 (#4) | -16.7% |
| #4 | Marcus(Team Killa MC) | B- (73.8) | 3-1 | 19-17 (52.8%) | 199.03 (100.3) | 93.8 (#9) | +22.2% |
| #5 | Tolanda(RaiderRose) | C+ (68.9) | 3-1 | 13-23 (36.1%) | 188.36 (95) | 86.6 (#10) | +38.9% |
| #6 | Mike M.(Moore Better) | C+ (66.2) | 2-2 | 14-22 (38.9%) | 192.02 (96.8) | 94.5 (#8) | +11.1% |
| #7 | Eric(Rebel Scum) | C (62.3) | 1-3 | 17-19 (47.2%) | 197.29 (99.5) | 107.4 (#2) | -22.2% |
| #8 | Pam(Team GardenGoddess) | C (60.7) | 2-2 | 14-22 (38.9%) | 187.33 (94.4) | 96.9 (#7) | +11.1% |
| #9 | Jeff(Hickory Huskers) | D (55.8) | 1-3 | 12-24 (33.3%) | 186.05 (93.8) | 101.2 (#6) | -8.3% |
| #10 | Randy(Generic Football Team) | D (55.4) | 0-4 | 13-23 (36.1%) | 185.52 (93.5) | 112.3 (#1) | -36.1% |
2025
2025 Campaign
Archived🥇 Champion:Casey W.(Garbage Time)🥈 Runner-Up:Mike M.(Moore Better)🥉 3rd Place:KC(Shortbus Superstars)
2025 Team Performance Grades & Strength of Schedule (SOS)
| # | Franchise | Grade | Record | All-Play | PPG (Score+) | SOS Index | Schedule Luck |
|---|---|---|---|---|---|---|---|
| #1 | Casey(Garbage Time) | A (93) | 9-5 | 97-29 (77%) | 216.12 (112) | 102.2 (#2) | -12.7% |
| #2 | Mike M.(Moore Better) | A- (87.6) | 11-3 | 85-41 (67.5%) | 215.9 (111.9) | 97 (#9) | +11.1% |
| #3 | Marcus(Team Killa MC) | B (78.5) | 9-5 | 77-49 (61.1%) | 205.71 (106.7) | 100.1 (#5) | +3.2% |
| #4 | KC(Shortbus Superstars) | B (75.8) | 8-6 | 69-57 (54.8%) | 196.68 (102) | 95.5 (#10) | +2.4% |
| #5 | Eric(Rebel Scum) | B- (72.1) | 7-7 | 69-57 (54.8%) | 196.69 (102) | 99.5 (#7) | -4.8% |
| #6 | Mike F.(Stars & Stripes) | B- (71.8) | 8-6 | 68-58 (54%) | 196.46 (101.9) | 100.4 (#4) | +3.2% |
| #7 | Randy(Generic Football Team) | C (60.3) | 7-7 | 51-75 (40.5%) | 184.8 (95.8) | 101.4 (#3) | +9.5% |
| #8 | Kip(Sweetnuts) | D (57.4) | 4-10 | 45-81 (35.7%) | 179.55 (93.1) | 98.6 (#8) | -7.1% |
| #9 | Corey(Team CoreyCash) | D (55.6) | 4-10 | 45-81 (35.7%) | 180.57 (93.6) | 105.1 (#1) | -7.1% |
| #10 | Roger(MyPurdyTeam) | F (45) | 3-11 | 24-102 (19.1%) | 156.36 (81.1) | 100.1 (#6) | +2.4% |
2024
2024 Campaign
Archived🥇 Champion:Casey W.(Garbage Time)🥈 Runner-Up:AJ(The Art of Dual Threat)🥉 3rd Place:Kip(Sweetnuts)
2024 Team Performance Grades & Strength of Schedule (SOS)
| # | Franchise | Grade | Record | All-Play | PPG (Score+) | SOS Index | Schedule Luck |
|---|---|---|---|---|---|---|---|
| #1 | Casey(Garbage Time) | B+ (84) | 9-5 | 79-47 (62.7%) | 208.07 (107.5) | 100.6 (#6) | +1.6% |
| #2 | AJ(The Art of Dual-Threat) | B+ (83.6) | 9-5 | 85-41 (67.5%) | 210.58 (108.8) | 101.5 (#3) | -3.2% |
| #3 | KC(Shortbus Superstars) | B- (72.5) | 6-8 | 69-57 (54.8%) | 197.35 (102) | 97.5 (#9) | -11.9% |
| #4 | Kip(Sweetnuts) | B- (72.1) | 8-6 | 66-60 (52.4%) | 196.42 (101.5) | 99.4 (#8) | +4.8% |
| #5 | Corey(Team CoreyCash) | C+ (67.8) | 9-5 | 52-74 (41.3%) | 184.8 (95.5) | 91.3 (#10) | +23% |
| #6 | Roger(MyPurdyTeam) | C+ (67.1) | 7-7 | 60-66 (47.6%) | 192.29 (99.4) | 100.2 (#7) | +2.4% |
| #7 | Randy(Generic Football Team) | C+ (66.4) | 5-9 | 62-64 (49.2%) | 193.21 (99.8) | 101 (#5) | -13.5% |
| #8 | Eric(Rebel Scum) | C (63.6) | 7-7 | 59-66-1 (47.2%) | 187.03 (96.6) | 101.2 (#4) | +2.8% |
| #9 | Marcus(Team Killa MC) | D (58.4) | 5-9 | 46-79-1 (36.9%) | 183.83 (95) | 102.5 (#2) | -1.2% |
| #10 | Mike F.(Stars & Stripes) | D (57.2) | 5-9 | 51-75 (40.5%) | 181.7 (93.9) | 104.7 (#1) | -4.8% |
2023
2023 Campaign
Archived🥇 Champion:Eric V.(Rebel Scum)🥈 Runner-Up:Mike F.(Stars & Stripes)🥉 3rd Place:Casey W.(Garbage Time)
2023 Team Performance Grades & Strength of Schedule (SOS)
| # | Franchise | Grade | Record | All-Play | PPG (Score+) | SOS Index | Schedule Luck |
|---|---|---|---|---|---|---|---|
| #1 | Eric(Rebel Scum) | A- (89.1) | 10-4 | 84-42 (66.7%) | 207.68 (109.2) | 95.3 (#9) | +4.8% |
| #2 | AJ(The Art of Dual-Threat) | B+ (83.9) | 9-5 | 75-51 (59.5%) | 208.88 (109.9) | 94.7 (#10) | +4.8% |
| #3 | Casey(Garbage Time) | B (79.9) | 7-7 | 75-51 (59.5%) | 199.44 (104.9) | 95.9 (#7) | -9.5% |
| #4 | Mike F.(Stars & Stripes) | B (75.3) | 10-4 | 76-50 (60.3%) | 198.02 (104.1) | 103.3 (#3) | +11.1% |
| #5 | Roger(MyPurdyTeam) | B- (72.3) | 9-5 | 72-54 (57.1%) | 194.78 (102.4) | 100.8 (#6) | +7.2% |
| #6 | Kip(Sweetnuts) | B- (71.2) | 7-7 | 73-53 (57.9%) | 193.44 (101.7) | 102.2 (#4) | -7.9% |
| #7 | Corey(Team CoreyCash) | C (61.2) | 6-8 | 61-64-1 (48.8%) | 182.14 (95.8) | 101.7 (#5) | -5.9% |
| #8 | Marcus(Team Killa MC) | C (60.4) | 6-8 | 43-82-1 (34.5%) | 178.87 (94.1) | 95.5 (#8) | +8.3% |
| #9 | Randy(Generic Football Team) | F (51.8) | 2-12 | 37-89 (29.4%) | 169.56 (89.2) | 105.8 (#1) | -15.1% |
| #10 | KC(Shortbus Superstars) | F (50.1) | 4-10 | 33-93 (26.2%) | 168.5 (88.6) | 104.7 (#2) | +2.4% |
2022
2022 Campaign
Archived🥇 Champion:Randy S.(Generic Football Team)🥈 Runner-Up:Corey C.(Don't Remember, Didn't Happen)🥉 3rd Place:Eric V.(Rebel Scum)
League Scoring120.46 PPG Avg
Matchups Tracked77 Games
2022 Team Performance Grades & Strength of Schedule (SOS)
| # | Franchise | Grade | Record | All-Play | PPG (Score+) | SOS Index | Schedule Luck |
|---|---|---|---|---|---|---|---|
| #1 | Randy(Generic Football Team) | B+ (84.9) | 11-3 | 75-51 (59.5%) | 127.84 (106.1) | 89.8 (#10) | +19.1% |
| #2 | Corey(Don't Remember, Didn't Happen) | B+ (84.1) | 9-5 | 82-44 (65.1%) | 133.35 (110.7) | 98.5 (#6) | -0.8% |
| #3 | Mike F.(Stars & Stripes) | B+ (83) | 9-5 | 89-37 (70.6%) | 132.84 (110.3) | 99.4 (#5) | -6.3% |
| #4 | Eric(Rebel Scum) | B+ (80.5) | 10-4 | 77-49 (61.1%) | 128.25 (106.5) | 92.3 (#9) | +10.3% |
| #5 | KC(Team 10-51) | B (77.2) | 6-8 | 76-50 (60.3%) | 131.95 (109.5) | 102.8 (#4) | -17.5% |
| #6 | Casey(Garbage Time) | B (75.3) | 8-6 | 65-61 (51.6%) | 125.72 (104.4) | 95.5 (#8) | +5.5% |
| #7 | Helen(Team Scott Scott) | D (59.5) | 7-7 | 53-73 (42.1%) | 109.9 (91.2) | 98.4 (#7) | +7.9% |
| #8 | Mike J.(Sandlot Turf Burns) | D (55.8) | 5-9 | 49-77 (38.9%) | 111.75 (92.8) | 111.2 (#1) | -3.2% |
| #9 | Veronica(12th Man Mafia) | F (47.5) | 3-11 | 33-93 (26.2%) | 101.88 (84.6) | 104.1 (#3) | -4.8% |
| #10 | Marcus(BlackOps MC) | F (47.4) | 2-12 | 31-95 (24.6%) | 101.11 (83.9) | 108 (#2) | -10.3% |
Historical Archive Ingested: 77 total matchups (Weeks 1–14 regular season + complete playoffs) reconstructed from league archives and incorporated into all-time manager records, rivalry histories, and career stats.
2021
2021 Campaign
Archived🥇 Champion:Julyla & Nick(Team Deatherager)🥈 Runner-Up:Corey C.(Washington Fantasy)🥉 3rd Place:Rob C.(Wu-Tang Cash)
League Scoring116.21 PPG Avg
Matchups Tracked76 Games
2021 Team Performance Grades & Strength of Schedule (SOS)
| # | Franchise | Grade | Record | All-Play | PPG (Score+) | SOS Index | Schedule Luck |
|---|---|---|---|---|---|---|---|
| #1 | Julyla(Team Deatherager) | A- (86.8) | 9-5 | 89-37 (70.6%) | 129.41 (111.4) | 104.9 (#2) | -6.3% |
| #2 | Eric(Rebel Scum) | B (79) | 9-5 | 77-49 (61.1%) | 124.02 (106.7) | 94.8 (#8) | +3.2% |
| #3 | Mike F.(Stars & Stripes) | B (77.6) | 8-6 | 76-50 (60.3%) | 127.04 (109.3) | 103.7 (#4) | -3.2% |
| #4 | Corey(Washington Fantasy) | B- (72.4) | 7-7 | 67-59 (53.2%) | 119.52 (102.8) | 104.8 (#3) | -3.2% |
| #5 | Mike J.(Sandlot Turf Burns) | B- (71.4) | 6-8 | 76-50 (60.3%) | 122.39 (105.3) | 112.5 (#1) | -17.5% |
| #6 | Casey(Garbage Time) | B- (70.1) | 9-5 | 62-64 (49.2%) | 115.79 (99.6) | 94.8 (#9) | +15.1% |
| #7 | Rob C.(Wu-Tang Cash) | C+ (67.5) | 7-7 | 49-77 (38.9%) | 109.9 (94.6) | 87.1 (#10) | +11.1% |
| #8 | Helen(Team Scott Scott) | C (61.2) | 6-8 | 51-75 (40.5%) | 110.01 (94.7) | 98.8 (#6) | +2.4% |
| #9 | Randy(Generic Football Team) | D (56.2) | 4-10 | 46-80 (36.5%) | 104.15 (89.6) | 97.8 (#7) | -7.9% |
| #10 | Veronica(Team Marti) | F (50.2) | 5-9 | 37-89 (29.4%) | 99.85 (85.9) | 100.7 (#5) | +6.3% |
Historical Archive Ingested: 76 total matchups (Weeks 1–14 regular season + complete playoffs) reconstructed from league archives and incorporated into all-time manager records, rivalry histories, and career stats.
